FEES
Do you need dental work from a dentist on whom you can rely?
For certain treatments, it may be possible to pay in instalments to help spread the cost.
We also have monthly payment plans that cover you for dental examinations and a hygiene service you may need throughout the year.
Please ask a member of staff for details.
West Street Dental Practice – Fees as from 01/09/2018
Examples of the monthly repayments are shown below:
| SERVICES | P/P BASIC | P/P COMPREHENSIVE | PRIVATE / DENTAL INSURANCES |
| New Patient Examination | - | - | £60 |
| Routine Examination (once registered) | - | - | £30 |
| Referral Consultation | - | - | £60 |
| X-Rays (1 film) | - | - | £15 |
| Scale and polish | - | - | £32 |
| Emergency Call Out Fees | Free outside of 40 miles | Free outside of 40 miles | 150 |
| FILLINGS | - | - | - |
| Tooth coloured fillings | From £67 to £110 | - | From £78 to £130 |
| Amalgam fillings | From £58 to £80 | From £68 to £95 | |
| Root Canal Treatment | - | - | From £180 to £380 |
| CROWNS | |||
| Tooth coloured crown | £468 | LAB FEES ONLY | £550 |
| Metal Free Crowns | £495 | LAB FEES ONLY | £580 |
| Simple Extraction | £80 | £95 | |
| Teeth Whitening both arches (home kit) | £299 | £299 | £299 |
| DENTURES | - | - | - |
| Partial acrylic denture | £300 | LAB FEES ONLY | £350 |
| Complete acrylic denture | £383 | LAB FEES ONLY | £450 |
| Six Months Smile | From £2500 | From £2500 | From £2500 |
| Dental treatment under sedation | From £130 | From £130 | From £130 |
| Services | WDSP Basic Membership | WDSP Comprehansive Care | Private / Dental Insurance |
| New Patient Examination | - | - | £60 |
| Routine Examination (once registered) | - | - | £30 |
| Referral Consultation | - | - | £60 |
| Emergency Examination (adult) | - | - | £60 |
| Emergency Examination (child) | Free up to the age of 18 if you are our regular patient. | Free up to the age of 18 if you are our regular patient. | £30 |
| Emergency Call Out Fees | Free outside of 40 miles | Free outside of 40 miles | 150 |
| Cancellation Fee (e.g. 15 minutes Appointment - £15) | £1 Per Minute | £1 Per Minute | £1 Per Minute |
| Scale and Polish | - | - | £32 |
| X-rays (1 film) | - | - | £15 |
| Fillings | ------------------ | - | £150 |
| Tooth - Coloured Fillings | From £67 to £110 | - | From £78 to £130 |
| Amalgam Fillings | From £58 to £80 | - | From £68 to £95 |
| Tooth - Coloured Fillings | ------------------ | ------------------ | ------------------ |
| 1 root (incisor / canine) | £155 | - | 180 |
| 2 roots (premolar) | £220 | - | £260 |
| 3 roots (premolar) | £325 | - | £380 |
| Crowns | ------------------------------ | Lab fees only | |
| Tooth - Coloured Crown | £468 | Lab fees only | £550 |
| n £468 -//--// - £550 Metal - Free Crowns | £495 | Lab fees only | £580 |
| Metal Crowns | £410 | Lab fees only | £480 |
| Porcelain Veneers | £468 | Lab fees only | £550 |
| Porcelain Inlay/ Onlay | £495 | Lab fees only | £480 |
| Tooth - Coloured Fillings | From £67 to £110 | Lab fees only | From £78 to £130 |
| Bridge (per unit) | £425 | Lab fees only | £500 |
| Post & Core | £43 | Lab fees only | £50 |
| Re - Cement Crown | £43 | Lab fees only | £50 |
| Emergency Temporary Crown | £64 | free | Simple Extraction |
| Minor Oral Surgery | - | - | |
| Simple Extraction | £64 | - | £95 |
| Surgical Extraction (lower wisdom tooth) | £124 | - | £145 |
| Soft Tissue Surgery | £73 | - | £85 |
| Septic Socket Treatment | £43 | - | £50 |
| Apicectomy (incisors, canines) | £155 | - | £180 |
| Whitening | |||
| Teeth Whitening Upper / Lower Arch (home kit | £199- | £199 | £199 |
| Teeth Whitening Both Arches (home kit) | £299 | £299 | £299 |
| Tooth Whitening (per Session) | £40 | £40 | £40 |
| Dentures | Lab fees only | ||
| Partial Acrylic | £300 | Lab fees only | £350 |
| Complete Acrylic Denture | £383 | Lab fees only | £450 |
| Full Set Acrylic Dentures (upper and lower | £725 | Lab fees only | £850 |
| Partial Flexible Denture | £510 | Lab fees only | £600 |
| Precision Metal (Chrome) Denture Partial | £553 | Lab fees only | £650 |
| Precision Metal (Chrome) Denture Complete | £595 | Lab fees only | £700 |
| Repair | £73 | Lab fees only | £85 |
| Addition (tooth or clasp) | £80 | Lab fees only | £95 |
| Reline | £94 | Lab fees only | £110 |
| Mouthguards | |||
| Sport guards | Clear £60 Coloured £85 | Clear £60 Coloured £85 | Clear £60 Coloured £85 |
| Night guards | £70 | £70 | £70 |
| Spare Essex Retainer | £50 | £50 | £50 |
| Anti - snoring device | £380 | £380 | £380 |
| Orthodontics (Treatment prices depending on the complexity of a case) | |||
| Six Months Smile | N/A | N/A | From £2500 |
| Sedation) | |||
| 20 minutes (inhalation) | £130 | ||
| 30 minutes (inhalation) | £160 | ||
| Night guards | £70 | £70 | £70 |
| 45 minutes (inhalation) | £200 | ||
| 30 minutes (I/V) | £200 | ||
| 45 minutes (I/V) | £260 | ||
| 60 minutes (I/V) | £300 | ||
| 90 minutes (I/V) | £400 |
Depending on the complexity of dental work, prices may be subject to change.
For certain treatments it may be possible to pay in instalments, to help spread the cost. We also have pay monthly plans that cover you for dental exams and a hygiene service or, for an additional cost, any fillings or restorative treatment you may need throughout the year. Please ask a member of staff for details.
